45 ROAD CLUB RACES - 2012
Date | Day | Distance | Course no. | Course details | Start Time | Club Competition | Marshalls |
11th March | Sun | 10 miles | NCC/13 | Whiston Hilly | 10.00am | Michael & Liz | |
24th March | Sat | Road Race | Old Circuit | 2.00pm | N.C.R.A. series | N.C.R.A Alastair organising event. | |
11th April | Wed | 10 miles | NC10/28 | Salcey Forest | 6.45pm | Handicap Series | Simon Fitzhugh & Alan West |
18th April | Wed | 10 miles | NC10/28 | Salcey Forest | 6.45pm | Handicap Series | Brian Lusk & Phil Garlick |
25th April | Wed | 10 miles | NC10/28 | Salcey Forest | 7.00pm | Handicap Series | Ron Brown & Alan Trille |
2nd May | Wed | 10 miles | NC10/28 | Salcey Forest | 7.00pm | Handicap Series | Ron Brown & Rob Swannack |
9th May | Wed | 10 miles | N7/10 | Earls Barton | 7.45pm | Peter Greenhalgh & Ian Cranston | |
12th May | Sat | 10 miles | N3/10 | Lamport/Rothwell | 2.00pm | N.& D.C.A. series |
Ron Brown & G. Swannack Liz Parsons organising event |
16th May | Wed | 10 miles | N7/10 | Earls Barton | 7.45pm | Graham Laurie & Andy Wing | |
23th May | Wed | 10 miles | N7/10 | Earls Barton | 7.45pm | Graham & Donna Dolby | |
30th May | Wed | 10 miles | N7/10 | Earls Barton | 7.45pm | Ron Brown & Neil Barford | |
6th June | Wed | 10 / 25 miles | N7/10 x 3 | Earls Barton | 7.45pm | Middle Markers | G. Swannack & John Crisp |
13th June | Wed | 10 / 25 miles | N7/10 x 3 | Earls Barton | 7.45pm | Cosford Cup | David Brown & Ian Cranston |
20th June | Wed | 10 / 25 miles | N7/10 x 3 | Earls Barton | 7.45pm | Handicap & Championship Shield | Rob Swannack & Stuart Burke |
27th June | Wed | 25/30 miles | N7/10 x 3 | Earls Barton | 7.45pm | Nimi Brutas | John Crisp & Ian Cranston |
4th July | Wed | 10 miles | N7/10 | Earls Barton | 7.45pm | Ron Brown & Neil Barford | |
8th July | Sun | 25/50 miles | N7/10 x 6 | Earls Barton | 6.30am | T.B.A & Kettering CC | |
11th July | Wed | 10 miles | N7/10 | Earls Barton | 7.45pm | Zak Moore & Neil Barford | |
18th July | Wed | 10 miles | N7/10 | Earls Barton | 7.45pm | John Crisp & David Brown | |
25th July | Wed | 10 miles | N7/10 | Earls Barton | 7.45pm | Alastair Zoe Shed/Kev Hardwicke | |
1st August | Wed | 10 miles | NC10/27 | Chelveston | 6.45pm | G Swannack, Mike/Charlotte Berry | |
8th August | Wed | 10 miles | NC10/27 | Chelveston | 6.45pm | R Swannack & Melvyn Barker | |
15th August | Wed | 10 miles | NC10/27 | Chelveston | 6.45pm | S Fitzhugh, Helen/George Fox | |
22nd August | Wed | 10 miles | NC10/27 | Chelveston | 6.45pm | G Swannack, Helen/George Fox | |
16th Sept | Sun | Hill Climb | NCHC/15 | Cottesbrooke | 10.30m | Hill Climb Trophy | Michael & Liz |
26th Dec | Wed | 9.4 miles | NC/15 | Old 9.4 Circuit | 10.30m | Beer and Pudding Trophy | Michael & Liz |
The 10/ 25 mile events will be run at the absolute discretion of the timekeepers.
The running of events and distance will depend on the number of entries, weather and road conditions.
The CTT levy has been increased to £2 per rider which has made it necessary to increase the fees to ride.
£3 for club members £4 for guest riders £5 for day members.
For all events the timekeepers’ decision is final